Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
122 | The Charities Aid Foundation | £19,970.81 |
686 | BT Redcare | £19,950.17 |
183 | BOULTER MOSSMAN LIMITED | £19,920.00 |
550 | TANDEM ELECTRICAL LIMITED (CONTRACTOR) | £19,817.60 |
314 | Southampton Football Club Ltd | £19,807.50 |
53 | SAFE TM SERVICES LTD | £19,760.00 |
934 | Red Kite Conservation Services | £19,738.90 |
1519 | WILDERN ACADEMY TRUST | £19,735.99 |
228 | KAR Contractors Ltd (CONTRACTOR) | £19,597.10 |
813 | APSE | £19,530.00 |
Returned 1772 results.