Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
745 | Workplatform Ltd | £18,500.00 |
1322 | Ove Arup & Partners Limited | £18,500.00 |
535 | NEW OFFICE SOLUTIONS LTD | £18,497.62 |
1076 | BEXSIMON LIMITED | £18,480.00 |
459 | Public Sector Software Limited | £18,390.00 |
1411 | Corona Energy | £18,379.90 |
517 | Elmtree Signs | £18,265.98 |
1097 | Storm Technologies Ltd | £18,206.24 |
315 | Team Extreme Ltd | £18,173.00 |
762 | URBAN EDGE ENVIRONMENTAL CONSULTING LTD | £18,129.50 |
Returned 1772 results.