Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
123 | UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUN | £17,357.50 |
80 | Rigby Taylor Limited | £17,331.30 |
889 | Gemini Planning Services Ltd | £17,219.60 |
307 | Experian Limited | £17,124.82 |
786 | ULTRASOFT TECHNOLOGIES LIMITED | £17,100.00 |
11 | SMI Int Group Limited | £17,038.91 |
177 | A Plus Clean Ltd | £17,013.00 |
983 | MyKindaCrowd Limited | £17,000.00 |
659 | Vita Health Wellness Limited | £16,957.70 |
1525 | S.W. Marchant Ltd (CONTRACTOR) | £16,885.00 |
Returned 1772 results.