Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 402 | PEAC (UK) LIMITED NO-PAY //DIRECT DEBIT | £45,909.04 |
| 49 | RA Information Systems | £45,526.37 |
| 287 | The Terra Firma Consultancy Limited | £45,297.83 |
| 378 | Tetralogic Ltd t/a 4tech | £45,016.00 |
| 376 | White Light Limited | £44,840.99 |
| 470 | Phoenix Software Ltd | £44,790.02 |
| 980 | Southern Water Services LTD | £44,787.56 |
| 447 | Travis Perkins Trading Co Ltd | £44,435.26 |
| 86 | Exsel Plant and Tool Hire Limited | £44,339.38 |
| 693 | Arbor Call Ltd (CONTRACTOR) | £44,210.00 |
Returned 1772 results.