Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
271 | CHAPMAN TAYLOR LLP | £48,750.00 |
149 | BDS Technology Ltd | £47,331.79 |
400 | Local Government Association | £47,262.13 |
525 | HAMPSHIRE ENVIRONMENTAL SERV'S LTD (CTR) | £47,165.00 |
876 | ASSOCIATED ASPHALT INFRASTRUC..Ltd (CTR) | £46,575.80 |
313 | SCRATCH | £46,535.16 |
1187 | Places Leisure Eastleigh | £46,478.00 |
392 | INNOVATIVE SAFETY SYSTEMS LIMITED | £46,456.00 |
512 | Dennison Doors Limited (CONTRACTOR) | £46,409.87 |
1510 | A R Banks Ltd | £46,048.39 |
Returned 1772 results.