Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1106 | Colas Ltd (CONTRACTOR) | £51,912.08 |
722 | THAMES VALLEY ARCHAEOLOGICAL SERVICES LI | £51,850.00 |
26 | Occupational Health Consultancy Ltd | £51,827.50 |
1252 | Ability Projects Ltd | £51,315.00 |
615 | Haymarket Media Group Ltd | £50,775.00 |
370 | Spektrix Ltd | £50,677.26 |
107 | Jack Coupe & Sons Ltd t/a Coupe line CTR | £50,365.51 |
1285 | HOWARD EATON LIGHTING LIMITED | £50,317.00 |
515 | Ecological Survey and Assessment Limited | £50,312.00 |
268 | CALFORD SEADEN (HEALTH & SAFETY) LIMITED | £50,275.00 |
Returned 1772 results.