Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
500 | BCT SERVICES (SOUTH) LTD (CONTRACTOR) | £50,233.50 |
472 | TJP Consultancy | £50,077.76 |
1100 | Fair Oak Squash Club | £50,000.00 |
814 | Arlingclose Ltd | £49,770.00 |
200 | DENTON & CO. TRUSTEES LIMITED HOLT SIPP | £49,596.62 |
188 | CBRE Ltd | £49,584.00 |
22 | GCI NETWORK SOLUTIONS LIMITED t/a GCI Na | £49,387.07 |
727 | CONTRACTOR UMBRELLA LIMITED | £49,248.47 |
1172 | Tilbury Douglas Construction Ltd (CTR) | £49,245.75 |
108 | Japanese Knotweed Ltd | £48,990.20 |
Returned 1772 results.