Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
309 | Hamble-le-Rice Parish Council | £125,347.50 |
473 | Zurich Municipal | £124,779.14 |
33 | LIBERATA UK LIMITED T/A CAPACITYGRID | £124,768.13 |
56 | SPECIALIST FLEET SERVICES LTD t/a CTS Mu | £124,036.60 |
574 | C&G Tarmac Surfacing Ltd (CONTRACTOR) | £123,268.05 |
493 | FLOWBIRD SMART CITY UK LIMITED | £123,098.10 |
645 | CAPITA SECURE INFORMATION SOLUTIONS LTD | £122,368.19 |
118 | WELLING PARTNERSHIP LLP | £121,678.92 |
1564 | IMPERIUM RESOURCING LIMITED | £121,483.85 |
456 | IMPERIAL TREASURY SERVICES LTD | £121,289.05 |
Returned 1772 results.