Eastleigh Borough Council Spending

Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants

Filter

Filtered results Clear Filter
ID Date Beneficiary Merchant description Amount Department
12791 May 14, 2020 Zurich Municipal Insurance £2,387.08 Legal Services
12789 May 14, 2020 Zurich Municipal Insurance £11,599.74 Legal Services
12790 May 14, 2020 Zurich Municipal Insurance £4,826.46 Legal Services
7158 Aug. 26, 2021 Zurich Municipal Insurance £4,826.46 Legal Services
7156 Aug. 26, 2021 Zurich Municipal Insurance £16,588.14 Legal Services
7157 Aug. 26, 2021 Zurich Municipal Insurance £5,997.00 Legal Services
7159 Aug. 26, 2021 Zurich Municipal Insurance £4,464.95 Legal Services
3256 May 24, 2022 Zurich Municipal Insurance £5,067.79 Internal Audit
3255 May 24, 2022 Zurich Municipal Insurance £6,862.13 Internal Audit
3257 June 23, 2022 Zurich Municipal Insurance £4,762.15 Internal Audit

Returned 15 results.

Feedback

We’d love your feedback

Spotted a mistake? Got a suggestion, or like to see something different? Let us know — we’re all ears (and keyboards).

Thank you!

Your feedback helps. If you gave us your email, we might be in touch.

Sponsored – Ads help keep this service free and open. Registered users get a cleaner view — sign in to join them!