Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
                Filtered results
                Clear Filter
            
        
    
    
    | ID | Name | Total | 
|---|---|---|
| 405 | Groundwork South Trust Ltd | £120,728.00 | 
| 294 | Beam Up Ltd | £120,500.00 | 
| 256 | THE OYSTER PARTNERSHIP LTD | £120,017.12 | 
| 127 | Thomson Reuters (Professional) UK Limite | £119,177.59 | 
| 735 | Hampshire Cultural Trust Ltd | £119,148.27 | 
| 178 | A. PURKISS BUILDING & DEC CONT LTD (CTR) | £118,998.21 | 
| 303 | THE RISK BUSTERS LIMITED | £118,781.06 | 
| 50 | Refuse Vehicle Solutions Ltd. | £118,352.00 | 
| 90 | Hunt Forest Group Limited | £117,234.39 | 
| 521 | GEO ENVIRONMENTAL SERVICES LIMITED | £116,314.00 | 
Returned 1772 results.