Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
                Filtered results
                Clear Filter
            
        
    
    
    | ID | Name | Total | 
|---|---|---|
| 1715 | Restore plc | £651.87 | 
| 1326 | GovNet Communications | £650.00 | 
| 1663 | Mccormick Recovery | £650.00 | 
| 1125 | RSK ADAS LIMITED | £640.00 | 
| 1636 | Eastleigh Contract Flooring Ltd (CONTR) | £635.00 | 
| 1066 | City Of London | £632.00 | 
| 884 | RADIAN HOUSING LIMITED | £630.99 | 
| 1345 | Landmark Information Group Ltd | £630.48 | 
| 529 | Johnston Tree Consultancy | £625.00 | 
| 1542 | WESSEX SOUND HIRE LIMITED | £615.04 | 
Returned 1772 results.