Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
                Filtered results
                Clear Filter
            
        
    
    
    | ID | Name | Total | 
|---|---|---|
| 990 | All England Netball Association Limited | £700.00 | 
| 357 | MAHOGANY OPERA GROUP | £700.00 | 
| 1449 | Central Law Training Limited | £695.00 | 
| 1206 | SOUTHSEA DECKCHAIRS LIMITED | £694.00 | 
| 1738 | Systematic Print Management Ltd T/A Syst | £692.00 | 
| 1095 | ActionBound | £684.03 | 
| 1351 | Wessex Drainage Solutions Limited | £682.50 | 
| 1335 | HAMPSHIRE MEZZANINE FLOORS LIMITED | £678.00 | 
| 642 | PDJ IMPORTS LIMITED | £675.00 | 
| 1058 | Roofing Contracts & Building Limited | £675.00 | 
Returned 1772 results.