Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1393 | NABMA | £716.00 |
1092 | Westfield Productions | £712.78 |
1586 | SIGNLINK LIMITED | £710.74 |
1005 | Lionheart Graphics Ltd | £710.00 |
1634 | THE GARAGE DOOR COMPANY LIMITED (CTR) | £708.33 |
802 | HSS hire services southern Ltd | £700.80 |
1658 | Eastleigh Swimming Club Limited | £700.00 |
1050 | Gosport Borough Council | £700.00 |
1422 | Theatre for Life CIC | £700.00 |
1469 | ACJ Salons t/a Charlie Girl & Deegees | £700.00 |
Returned 1772 results.