Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
                Filtered results
                Clear Filter
            
        
    
    
    | ID | Name | Total | 
|---|---|---|
| 602 | Xamax Clothing Company Ltd | £612.50 | 
| 1676 | WIFI WARS LIMITED | £611.45 | 
| 1570 | VIP Star Cleaning Ltd | £603.00 | 
| 699 | CLARK & KENT CONTRACTORS LIMITED (CTR) | £600.00 | 
| 1749 | TAKE THE SPACE THEATRE COMPANY LTD | £600.00 | 
| 1067 | HAVANT AND EAST HANTS MIND | £600.00 | 
| 1543 | BANDAID FIRST AID TRAINING LIMITED | £600.00 | 
| 1726 | Uncommon Knowledge Global Marketing Ltd | £600.00 | 
| 1193 | Cherbourg Primary School | £600.00 | 
| 1470 | DA Training & Consultancy | £600.00 | 
Returned 1772 results.