Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 31 | HEDGE END CLUB LIMITED | £800.00 |
| 617 | Zoo Co Creative Ltd | £800.00 |
| 1208 | Wellbeing Through Nonsense | £795.36 |
| 1154 | Dods Group Limited | £780.00 |
| 1514 | Passingham Scaffolding Ltd (CONTRACTOR) | £780.00 |
| 1417 | CHARLES ALEXANDER DISTRIBUTION LIMITED | £775.50 |
| 1752 | The Sports and Play Construction Associa | £770.00 |
| 1108 | Barcham Trees PLC | £768.00 |
| 1086 | MAKING WAVES AUDIO LIMITED | £767.04 |
| 449 | Barbon Insurance Group Ltd t/a Homelet | £763.50 |
Returned 1772 results.