Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1729 | Centre for Agriculture & Bioscience Inte | £858.00 |
| 1418 | Eastleigh District Scout Council | £855.00 |
| 1673 | d&b solutions UK Ltd | £850.25 |
| 914 | Half Moon Young People's Theatre Ltd | £850.00 |
| 1399 | DANIELLS HARRISON SURVEYORS LLP | £850.00 |
| 1544 | Keep Britain Tidy | £848.00 |
| 1508 | VIRGIN MEDIA BUSINESS LIMITED 603336803 | £848.00 |
| 907 | Prospect Engineering (MIA) | £829.00 |
| 1600 | JPC CAPITAL PROPERTY | £825.00 |
| 1088 | Royds Withy King LLP | £825.00 |
Returned 1772 results.