Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1332 | F.Parr Limited | £822.80 |
| 1194 | ECHOES OF HOPE | £815.20 |
| 1436 | Wel Medical Ltd | £809.95 |
| 1308 | Peak Dynamics Limited | £809.08 |
| 1376 | Equine Access Limited | £808.00 |
| 1448 | Land Registry Commercial Services | £800.00 |
| 1464 | Southampton Int Airport Ltd | £800.00 |
| 1545 | Attic Theatre Company (London) Ltd. | £800.00 |
| 581 | The Last Baguette Theatre Company CIC | £800.00 |
| 758 | PARKRUN LIMITED | £800.00 |
Returned 1772 results.