Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1085 | MAGNETIC ENTERTAINMENT LIMITED | £900.00 |
1360 | Megaflatables Ltd | £895.00 |
1456 | EWI Consultants Limited | £885.00 |
1589 | Fresh Group Products Ltd | £885.00 |
1254 | BUTLER & YOUNG APPROVED INSPECTORS LIMIT | £882.00 |
1466 | STABILITY CONSULTING LIMITED | £875.00 |
1485 | REDWEATHER PRODUCTIONS LIMITED | £875.00 |
1690 | ARB Glass Services Ltd (CONTRACTOR) | £870.00 |
688 | Keltic | £866.30 |
1401 | New Generation Energy Ltd | £866.00 |
Returned 1772 results.