Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1307 | Mobile Windscreens Ltd | £998.88 |
| 437 | Hako Machines Ltd | £998.37 |
| 1734 | Interscape UK Ltd t/a Boundary Co CTR | £997.65 |
| 1196 | Open Sight | £995.00 |
| 1145 | SENSECERE CIC | £993.00 |
| 1707 | Waste Managed Limited | £990.00 |
| 641 | MICHELDEVER TYRE SERVICES LIMITED | £986.04 |
| 769 | Blueboxx Creative Ltd | £985.00 |
| 1272 | TDS Property Maintenance | £980.00 |
| 1591 | Company Gavin Robertson | £980.00 |
Returned 1772 results.