Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1148 | West End Garden and Allotment Associatio | £1,000.00 |
| 1483 | OCKHAM'S RAZOR | £1,000.00 |
| 1313 | CLARE NORMAN COACHING ASSOCIATES LIMITED | £1,000.00 |
| 1451 | Shakespeare Junior School | £1,000.00 |
| 1182 | Fledge Youth Support | £1,000.00 |
| 1480 | Crestwood Community School | £1,000.00 |
| 1074 | Scantabout School Association | £1,000.00 |
| 1609 | Methodist Homes (MHA living at home East | £1,000.00 |
| 913 | FOLK DANCE REMIXED | £1,000.00 |
| 1619 | New Homes Quality Board Limited | £1,000.00 |
Returned 1772 results.