Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1107 | NATURAL STONE AND TIMBER LTD t/a WH Berr | £2,660.08 |
306 | District Sports South | £2,640.00 |
952 | BLUE DIAMOND UK LIMITED t/a Brambridge P | £2,630.00 |
954 | Mark Harrod Limited | £2,621.00 |
773 | LAS THEATRE C.I.C. | £2,600.00 |
1743 | Jo Probitts Arts Management LTD | £2,600.00 |
854 | MERSON SIGNS LIMITED (pro forma invoices | £2,574.60 |
568 | Department for Work & Pensions | £2,566.00 |
1366 | Good Directions Ltd | £2,560.00 |
1023 | Yellowday Training Limited | £2,549.00 |
Returned 1772 results.