Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1287 | LOW CARBON PRODUCTS LIMITED t/a British | £2,759.00 |
| 1138 | Eastleigh Borough and Romsey Mencap | £2,750.00 |
| 1024 | Big Stuff Ltd | £2,740.00 |
| 784 | The National Funding Scheme | £2,726.40 |
| 1594 | Murmuration Arts Production CIC | £2,715.00 |
| 734 | Floorplan Lettings Ltd | £2,700.00 |
| 898 | IN-PROFESSIONAL DEVELOPMENT LTD | £2,700.00 |
| 66 | Mark Black Farming | £2,700.00 |
| 858 | RICS Membership Renewals | £2,695.00 |
| 803 | Streetmaster (South Wales) Ltd | £2,679.33 |
Returned 1772 results.