Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 860 | Venta Acoustics Ltd | £2,950.00 |
| 1344 | Futuremost Limited (CONTRACATOR) | £2,916.76 |
| 1318 | Information Commissioners Office | £2,900.00 |
| 1015 | Paessler AG | £2,883.13 |
| 1019 | Solicitors Regulation Authority | £2,878.00 |
| 1602 | QUESTMAP ESTATES | £2,856.43 |
| 1627 | BNP Paribas T/A Strutt & Parker | £2,855.52 |
| 726 | Newlands Training Ltd | £2,855.00 |
| 425 | Winchester Garden Machinery Ltd | £2,853.43 |
| 1118 | Mauser UK Limited t/a Daniels Healthcare | £2,786.58 |
Returned 1772 results.