Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
908 | QUALCOM LTD | £3,054.00 |
770 | Calf2Cow | £3,053.35 |
498 | Arco Limited | £3,044.02 |
808 | CRONER-I LIMITED | £3,037.30 |
700 | COLOUR IDEA LTD | £3,016.18 |
1289 | The Audience Agency | £3,000.00 |
864 | CASTLE HAYES PURSEY LLP | £3,000.00 |
1388 | The University of Law Limited | £3,000.00 |
625 | Clear Channel UK Ltd | £3,000.00 |
1146 | The Eastleigh & Southampton Football Tst | £3,000.00 |
Returned 1772 results.