Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1342 | BRITISH SAFETY COUNCIL | £3,222.50 |
595 | Radio-Active Communications Ltd | £3,222.00 |
1759 | CTG ENTERPRISES LIMITED | £3,220.00 |
1439 | Village Sensation | £3,210.00 |
1463 | GROUND AND WATER LIMITED | £3,207.47 |
825 | Improvement & Development Agency (I&DeA) | £3,205.00 |
670 | Landmark Chambers | £3,200.00 |
737 | MCMORRIS PROPERTIES | £3,195.40 |
403 | Redspottedhanky NOPAY | £3,177.15 |
940 | REAL CHRISTMAS TREES LIMITED | £3,160.00 |
Returned 1772 results.