Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1621 | THE GODDARD PARTNERSHIP LIMITED | £3,500.00 |
840 | DIRECTION42 LTD | £3,500.00 |
1199 | ASAP (UK) LIMITED | £3,475.00 |
1515 | RIGHT OF LIGHT CONSULTING LIMITED | £3,450.00 |
941 | The Palm Centre Ltd | £3,433.84 |
635 | ACACIA GROUNDCARE EQUIPMENT RENTAL LTD | £3,360.00 |
1261 | Scottish Power Energy Retail Ltd | £3,355.70 |
1280 | Gettheworldmoving (UK) Limited | £3,351.60 |
343 | Apollo Theatre Company Ltd | £3,351.22 |
1105 | ARBOR-VENTURE TRAINING LIMITED | £3,350.00 |
Returned 1772 results.