Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 497 | ADT Fire & Security plc | £3,338.40 |
| 1727 | GW SHELTER SOLUTIONS LTD CTR | £3,319.11 |
| 1534 | CRANBURY REMOVALS | £3,315.81 |
| 1432 | Newsquest Media Group | £3,282.00 |
| 1637 | SCOTTISH POWER LTD | £3,272.04 |
| 848 | FULCRUM INFRASTRUCTURE SErv LTD CONTRACT | £3,264.90 |
| 1324 | STONBURY LIMITED (CONTRACTOR) | £3,241.86 |
| 1735 | C J Garden Services Ltd | £3,225.00 |
| 1632 | ENERGY FOOTPRINT LIMITED t/a Ensure Safe | £3,225.00 |
| 398 | CS SYSTEMS (UK) LIMITED ta ACCESS CCTV | £3,223.42 |
Returned 1772 results.