Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1535 | Eastleigh Community Garden | £3,726.00 |
| 463 | Southern Gas Networks plc | £3,724.80 |
| 1170 | THE COFFEE BEAN COMPANY (SOUTHERN) LIMIT | £3,695.00 |
| 729 | HCS Safety Ltd | £3,690.00 |
| 660 | Buchannan Events | £3,683.25 |
| 1008 | SCUMMY MUMMIES LIMITED | £3,681.60 |
| 1659 | Hampshire Farm Water Services Ltd | £3,674.21 |
| 916 | Live Nation (Music) Ltd | £3,662.66 |
| 1269 | Cyclehoop Ltd | £3,650.00 |
| 428 | Restore Datashred Limited | £3,619.61 |
Returned 1772 results.