Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1721 | Charters Estate Agents Ltd (Main Acc) | £2,500.00 |
| 1748 | Sweeney Entertainments Ltd | £2,500.00 |
| 988 | Ridon Glass Ltd | £2,500.00 |
| 259 | TRINITY ROSE LIMITED | £2,500.00 |
| 310 | PASS Portable Appliance Safety Services | £2,499.90 |
| 872 | FOOLS PARADISE LIMITED | £2,496.00 |
| 950 | Benchmark Design Ltd | £2,490.00 |
| 771 | CONTINENTAL DRIFTS LTD | £2,490.00 |
| 798 | One Community Transport Scheme | £2,478.30 |
| 1122 | BPP Professional Education | £2,464.67 |
Returned 1772 results.