Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1669 | Allsee Technologies Ltd | £460.00 |
925 | DISTANCE LEARNING COURSES LIMITED t/a Di | £458.33 |
1011 | UK Point of Sale Group Ltd | £457.00 |
1405 | Southern Window & General Cleaning Co | £455.00 |
1247 | ANTON VETS LTD | £452.79 |
1156 | ACC & Forest Services Limited | £450.00 |
1516 | SOLENT FIRE AND SECURITY LTD | £450.00 |
1348 | REDACTIVE PUBLISHING LIMITED | £450.00 |
1379 | CROSSWAYS TRANSPORT (INTERNATIONAL) LIMI | £450.00 |
1380 | Ferndown Commercials Ltd | £448.73 |
Returned 1772 results.