Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1362 | Bond Catering | £500.00 |
| 1533 | 2nd Itchen South (Cricket Activity Centr | £500.00 |
| 1551 | TRIBE ALTERNATIVE STAGE SCHOOL CIC | £500.00 |
| 1001 | Baker Ross Limited | £497.95 |
| 1251 | WELLINGTONE LIMITED | £495.83 |
| 1282 | Arts Professional | £495.00 |
| 918 | The Butterworth Partnership | £492.47 |
| 772 | Flashlight Ltd | £486.53 |
| 1530 | Independent Vetcare Limited t/a Beech Ho | £482.28 |
| 1253 | Ardtully Ltd t/a School Lane Colour Pres | £481.00 |
Returned 1772 results.