Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1731 | Skoolkit | £480.04 |
1081 | Southern Woodland Products | £476.00 |
1383 | Fieldfare of Fair Oak | £475.00 |
1101 | PTRC Education & Research Services Ltd | £475.00 |
1382 | Direct Janitorial Supplies Ltd | £473.80 |
559 | UNAMEIT LIMITED | £470.00 |
910 | Amazon Payments Europe S. C. A. | £469.15 |
530 | Lyreco UK Limited | £468.60 |
748 | Eastleigh Football Club Ltd | £466.67 |
1336 | Kestrel Security Systems | £465.00 |
Returned 1772 results.