Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 634 | Radiodetection Limited | £1,122.98 |
| 1404 | SOUTHERN FLAT & PITCHED ROOFING LTD (CIS | £1,120.89 |
| 1235 | NTM GB Ltd | £1,119.66 |
| 1697 | Don's Doors Limited | £1,118.33 |
| 1678 | Angela Coaches Ltd | £1,110.00 |
| 633 | Marshall Thermo King Ltd t/a Marshall Fl | £1,106.33 |
| 1152 | West End Youth Club | £1,102.00 |
| 1403 | Snug Architects Limited | £1,100.00 |
| 1349 | Q-Free (Bristol) UK Limited | £1,100.00 |
| 1580 | THOMAS INTERNATIONAL LIMITED | £1,100.00 |
Returned 1772 results.