Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1112 | Express Weldcare Services Ltd | £1,179.20 |
| 1709 | ANDOVER GLASS WORKS LIMITED | £1,177.00 |
| 920 | WTSPC LIMITED | £1,175.13 |
| 862 | Biotecture Limited | £1,165.00 |
| 1268 | Chartered Institute Environmental Health | £1,160.00 |
| 1290 | Whitelight Creative Ltd | £1,158.45 |
| 1123 | MAJESTIC LEISURE LTD t/a Libertygames | £1,148.00 |
| 909 | QUBOX RETAIL LTD | £1,136.67 |
| 732 | Aaron (uk) Ltd | £1,132.80 |
| 1679 | CK Office Services Ltd T/A UK Educationa | £1,125.00 |
Returned 1772 results.