Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 716 | OMNIA ENVIRONMENTAL CONSULTING (SOUTH) L | £1,250.00 |
| 842 | BRE Global Ltd | £1,250.00 |
| 37 | The Concorde Club | £1,249.10 |
| 375 | THE PRODUCTION GARDEN LIMITED | £1,243.90 |
| 921 | School Cloud Systems | £1,238.00 |
| 466 | ARTHUR J. GALLAGHER INSURANCE BROKERS LI | £1,237.78 |
| 1489 | Radio Taxis (Southampton) Ltd | £1,232.70 |
| 1284 | GUDRUM CLASSICS LIMITED | £1,226.52 |
| 1061 | AECOM INFRASTRUCTURE & ENVIRONMENT UK LI | £1,222.50 |
| 1434 | Paintlyne Ltd (Contractor) | £1,220.00 |
Returned 1772 results.