Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1002 | DIZZY O'DARE LTD | £1,302.00 |
992 | Dooh Media Ltd | £1,300.00 |
1601 | Lockjaw Properties Ltd | £1,300.00 |
1396 | INTEGRITY PRINT LIMITED Parking and secu | £1,297.50 |
718 | Safe Shores Monitoring Ltd | £1,296.30 |
1391 | West Midlands Employers | £1,290.00 |
1230 | CTS Bridges Limited | £1,288.08 |
1370 | DORMA UK Ltd | £1,287.48 |
180 | AQUATRONIC GROUP MGM'T PLC t/a Pumpseal | £1,285.00 |
661 | Church of St Peter Boyatt Wood | £1,280.00 |
Returned 1772 results.