Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1044 | Miles Stone | £1,400.00 |
1013 | Vamos Theatre | £1,400.00 |
1301 | Dorset Fencing Supplies Ltd | £1,395.00 |
677 | Arnwood Timber Ltd | £1,389.08 |
880 | Pindar Creative | £1,385.00 |
1730 | Holiday Inn Ltd | £1,382.50 |
1249 | INDEPENDENT VETCARE LIMITED t/a Unicorn | £1,378.10 |
871 | Bella Crafts Limited | £1,370.00 |
1446 | Saints Foundation | £1,365.00 |
1395 | BemroseBooth | £1,359.00 |
Returned 1772 results.