Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 302 | The Environmental Protection Group Ltd | £1,500.00 |
| 888 | 31st Itchen North Scout Group | £1,500.00 |
| 603 | Flexible Space Association | £1,500.00 |
| 1616 | GATEWAY RSE LTD | £1,500.00 |
| 1541 | R&M CONSTRUCTION SERVICES LTD t/a (CTR) | £1,490.00 |
| 656 | CENTRE FOR CIVIL SOCIETY LIMITED | £1,488.00 |
| 841 | BHF Shops Ltd | £1,483.32 |
| 1162 | ETC BRANDING | £1,483.20 |
| 1517 | Utilita Energy Limited | £1,475.83 |
| 873 | Freewheeler Autos Ltd | £1,475.00 |
Returned 1772 results.