Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 702 | D O Decoration Ltd | £1,650.00 |
| 1129 | Pavilion on the Park | £1,640.00 |
| 1038 | County Locksmiths (C/Ford) Ltd | £1,637.06 |
| 1104 | SBF Print Ltd , ta White Star Printing | £1,632.00 |
| 1147 | The Royal School for the Blind Seeabilit | £1,620.00 |
| 999 | N M Cadd t/a Nova's Nursery | £1,613.30 |
| 1374 | Breckland District Council Training Serv | £1,600.00 |
| 638 | safesite facilities LTD | £1,600.00 |
| 1281 | Actors Creative Team | £1,600.00 |
| 1309 | Emorsgate Seeds | £1,591.99 |
Returned 1772 results.