Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
933 | N J Emery & Sons | £1,575.00 |
1761 | Dataloft Limited | £1,562.50 |
806 | Perrie Hale Nursery Ltd | £1,562.00 |
1277 | Shelter Training | £1,560.00 |
943 | Sapling Arboriculture Ltd | £1,552.50 |
1177 | LEISURE-NET SOLUTIONS LTD | £1,542.00 |
187 | CARBON MANAGEMENT RESOURCES LTD | £1,540.00 |
1171 | The Good Till Co Ltd | £1,530.41 |
1462 | Dutton Gregory Solicitors | £1,530.00 |
1670 | Audience Systems Ltd | £1,520.00 |
Returned 1772 results.