Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1522 | British Telecom PLC t/a Openreach (CTR) | £1,853.87 |
| 1197 | Springboard | £1,848.00 |
| 565 | MEON LIMITED | £1,838.36 |
| 1764 | Oxford Professional Education Group Ltd | £1,835.00 |
| 153 | EASTLEIGH AMATEUR BOXING CLUB | £1,825.00 |
| 1440 | Go Plant Environmental | £1,810.00 |
| 1315 | LexisNexis UK | £1,802.00 |
| 1288 | Platform 4 | £1,800.00 |
| 1450 | ERIC ROBINSON SOLICITORS LIMITED | £1,800.00 |
| 570 | Eastleigh Men's Shed | £1,800.00 |
Returned 1772 results.