Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
85 | Darley Ford Quarry | £2,000.00 |
997 | Business Funding Research Ltd t/a Beauhu | £2,000.00 |
705 | ESSENTIAL INFORMATION GROUP LIMITED | £2,000.00 |
1137 | Butterflies Bereavement Support | £2,000.00 |
1051 | EBS COUNSELLING | £2,000.00 |
993 | FIRST MTR SOUTH WESTERN TRAINS LIMITED | £2,000.00 |
1377 | SOUTHERN POLICY CENTRE LIMITED | £2,000.00 |
783 | THE JOHN BODDY AGENCY LLP | £2,000.00 |
987 | PB Bus Marketing Ltd | £2,000.00 |
1356 | A Peagreen Company Limited | £2,000.00 |
Returned 1772 results.