Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 917 | Long Nose Puppets Ltd | £2,200.00 |
| 778 | NEW OLD FRIENDS LTD. | £2,197.36 |
| 935 | David Ogilvie Engineering Ltd | £2,192.00 |
| 647 | Clearsons | £2,191.80 |
| 1413 | Institute of Revenues Rating & Valuation | £2,187.50 |
| 361 | National Theatre | £2,182.50 |
| 1552 | WILD HIVE COLLECTIVE CIC | £2,150.00 |
| 453 | DOCUMENT OUTPUT SOLUTIONS UK LIMITED | £2,150.00 |
| 165 | Rent-A-Santa | £2,150.00 |
| 1427 | Filmbank Distributors Limited | £2,147.63 |
Returned 1772 results.