Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1668 | Eastleigh College | £1,998.00 |
731 | Transoft Solutions | £1,998.00 |
1115 | MAHA UK Ltd | £1,964.00 |
350 | COMPASS FILM COMMUNITY INTEREST COMPANY | £1,950.00 |
1741 | Figs in Wigs Ltd (2022) | £1,950.00 |
1593 | Marigold Productions Ltd | £1,948.00 |
653 | WESSEX EAGLE LIMITED t/a Eagle Plant | £1,926.20 |
838 | DATANET.CO.UK LIMITED | £1,919.04 |
904 | LAWSON - HIS LIMITED | £1,905.05 |
1246 | VIVID RESOURCING LIMITED | £1,900.00 |
Returned 1772 results.