Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
159 | Electrical Supply | £4,729,356.75 |
105 | Projects | £3,678,729.69 |
56 | Application Software | £3,520,924.20 |
25 | Contracted Services | £3,431,150.14 |
4 | Equipment Purchase | £3,373,971.26 |
70 | Electricity | £3,121,626.02 |
3 | Materials Purchase | £2,835,084.34 |
114 | Rents Payable | £2,433,214.09 |
54 | Insurance | £2,174,966.20 |
22 | Sale of Fixed Assets | £2,018,414.99 |
Returned 322 results.