Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
87 | Survey - Geotechnical | £322,543.19 |
8 | Maintenance of Equipment | £310,824.54 |
84 | Mtce Unprog- Minor Items | £308,280.58 |
30 | Maintenance of Grounds | £292,212.73 |
41 | Fees & Charges | £283,447.47 |
104 | Transport Study Consultants | £274,748.95 |
133 | Payment for Local Bus Services | £261,931.83 |
13 | Contract Postage | £256,410.66 |
176 | Planning Consultants | £249,812.85 |
60 | Wide Area Network Costs | £247,308.24 |
Returned 322 results.