Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 600 | THE WOW FOUNDATION | £23,650.00 |
| 613 | BNP PARIBAS LEASING LTD (DD ONLY) NOPAY | £23,424.75 |
| 217 | HIGH CLEAN BUILDING MAINTENANCE LTD | £23,387.50 |
| 471 | RELX (UK) Ltd t/a Lexis Nexis | £23,303.00 |
| 304 | Bursledon Parish Council | £22,950.81 |
| 1250 | Westcotec Ltd | £22,638.70 |
| 71 | Aquam Water Services | £22,614.81 |
| 978 | RINA TECH UK LIMITED | £22,575.00 |
| 322 | PROFESSIONAL SPORTSTURF DESIGN (NORTH WE | £22,496.00 |
| 475 | Ash Information Systems Ltd | £22,481.00 |
Returned 1772 results.