Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1102 | Ricardo-AEA Limited | £26,018.00 |
560 | A2B Express Travel | £25,998.44 |
1262 | SSE Contracting Limited (CIS) | £25,949.77 |
83 | Commercial Components | £25,809.76 |
1656 | A Frost Design Ltd | £25,320.00 |
507 | Christopher Hoare Tree Services Ltd | £25,283.00 |
1445 | River Heights Limited T/A Curves | £25,000.00 |
174 | Traffic Enforcement Centre | £25,000.00 |
1222 | Kings Community Church (Southampton) t/a | £25,000.00 |
373 | The Mailing People | £24,985.98 |
Returned 1772 results.