Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
312 | Recharges | £748.40 |
199 | Landscaping | £726.77 |
217 | HCC Grants Previous Year | £670.00 |
264 | Licences/Permits | £632.00 |
245 | Site Workers Welfare Area | £630.00 |
315 | Restructure Costs | £584.48 |
32 | Operator Licence | £582.00 |
290 | Consultants - mapping services | £540.00 |
274 | Health & Safety Advice | £502.40 |
155 | Self Insurance | £500.00 |
Returned 322 results.