Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 162 | Hire Of Equipment | £13,398.22 |
| 289 | Legal Fees Income | £12,950.00 |
| 314 | Building Control Fees | £12,858.75 |
| 100 | Mtce Plnt- Smart Entry Syst | £12,828.40 |
| 322 | Specialist Contract | £12,150.00 |
| 284 | Stage Equipment | £11,628.52 |
| 202 | Equipment Hire | £11,429.55 |
| 163 | Maintenance of Grounds Other | £10,944.25 |
| 191 | Building Consultant | £10,661.77 |
| 148 | Casual Staff Technical | £10,597.50 |
Returned 322 results.